Wells County, Indiana

Cash & Investments Combined Statement – 2022

  Beg Cash End Cash

Local Local Fund & Inv Bal & Inv Bal

Fund Name Jan. 1, 2022 Receipts Disbursements Dec. 31, 2022

Governmental Activities

0001 After Settlement Collections $700,708.00 $841,112.00 $700,708.00 $841,112.00

0002 Sheriff’s Inmate Trust $8,885.35 $272,003.21 $267,190.78 $13,697.78
0005 Jail Commissary $110,917.50 $180,841.32 $134,945.35 $156,813.47
0006 Clerk”s Trust $198,268.37 $1,663,456.74 $1,629,267.49 $232,457.62
1000 General $2,931,761.31 $10,212,700.95 $10,643,383.08 $2,501,079.18

1101 Accident Report $13,645.16 $2,905.04 $0.00 $16,550.20
1111 Campaign Finance Fund $225.00 $0.00 $0.00 $225.00
1112 LIT – Economic Development $1,748,351.59 $1,141,473.27 $1,031,708.10 $1,858,116.76
1116 City/Town Court Cost $47,603.27 $3,612.35 $0.00 $51,215.62
1119 Clerk’s Records Perpetuation $74,134.90 $18,242.58 $26,789.50 $65,587.98
1122 Comm Correction Project $230,687.41 $127,060.56 $178,431.80 $179,316.17
Income

1123 Community Transition Program $4,700.00 $12,925.00 $10,350.00 $7,275.00
1131 Sales Disclosure Fee – County $16,455.59 $7,880.00 $0.00 $24,335.59
1135 Cumulative Bridge $906,644.40 $494,260.31 $272,956.11 $1,127,948.60

1138 Cumulative Capital $0.00 $330,165.87 $0.00 $330.165.87

Development

1148 Drug Free Community $22,539.80 $19,581.16 $19,992.89 $22,128.07
1152 Emergency Plan/Right to Know $19,910.81 $4,518.02 $2,675.00 $21,753.83

1155 Extradition & Sheriff’s Assist $15,877.86 $367.23 $1,801.82 $14,443.27

1156 Firearms Training Fund $10,373.37 $28,980.00 $19,349.16 $20,004.21
1158 GDI $554,525.02 $72,073.07 $23,880.20 $602,717.89
1159 Health $205,594.85 $501,915.80 $292,702.30 $414,808.35
1160 Identification Security Protect $21,300.19 $5,224.00 $13,000.00 $13,524.19
1167 Levy Excess $0.00 $17,331.00 $0.00 $17,331.00

1168 Local Health Maintenance $82,145.18 $33,139.00 $6,445.58 $108,838.60
1169 Local Road & St $393,579.60 $581,874.72 $632,073.04 $343,381.28
1170 LIT Public Safety- Co Share $244,767.48 $678,181.96 $588,348.04 $334,601.40
1173 MVH Restricted $972.53 $1,766,602.02 $1,764,876.99 $2,697.56

1174 Medical Care for Inmates $39,771.65 $4,659.05 $0.00 $44,430.70
1175 Misdemeanant $10,626.20 $18,711.94 $18,711.00 $10,627.14
1176 Highway $2,256,404.48 $2,263,960.97 $1,692,575.73 $2,827,789.72
1181 Plat Book $67,293.43 $16,020.00 $27,284.93 $56,028.50
1186 Rainy Day $1,443,939.60 $483,337.80 $517,968.00 $1,409,309.40
1189 Recorder’s Perpetuation Fund $230,971.74 $110,540.87 $84,310.72 $257,201.89
1192 Sex/Violent Offender Admin $6,885.88 $3,897.00 $67.93 $10,714.95

1200 Supp Public Def Services $39,829.51 $6,053.05 $3,539.95 $42,342.61
1201 Surplus Tax $43,559.10 $16,916.45 $25,849.29 $34,626.26
1202 Surveyor’s Corner Perpetuation $123,768.03 $26,320.00 $14,216.75 $135,871.28
1205 Tax Sale Surplus $36,652.31 $57,311.69 $8,294.39 $85,669.61
1206 Local Health Dept Trust Accnt $78,019.62 $18,638.15 $14,752.89 $81,904.88
1208 Vehicle Inspection $5,404.90 $1,300.00 $0.00 $6,704.90
1216 Auditors Ineligible Deductions $26,251.68 $0.00 $0.00 $26,251.68
1217 County Elected Official Train $8,559.65 $5,247.58 $3,522.45 $10,284.78

1220 County Offender Transportation $4,722.22 $590.28 $0.00 $5,312.50
1222 Statewide 9-1-1 $389,124.03 $389,244.00 $540,615.06 $237,752.97

1223 Abandoned Vehicle $561.73 $0.00 $0.00 $561.73
1224 Reassessment $93,538.06 $290,625.02 $253,749.90 $130,413.18
1228 Property Tax Assessment $150.00 $0.00 $0.00 $150.00
Appeal

1229 LOIT Special Distribution $163,630.40 $0.00 $0.00 $163,630.40
1233 LIT – Correcton/Rehab Facility $0.00 $490,655.00 $170,667.30 $319,987.70

1237 Opioid Restricted Fund $0.00 $78,274.75 $0.00 $78,274.75

1238 Opioid Unrestricted Fund $0.00 $32,534.30 $0.00 $32,534.30

2101 Supp Adult Probation Srvc $311,882.10 $89,015.96 $121,025.92 $279,872.14
2150 Sup Juvenile Probation Servc $35,002.48 $4,535.50 $2,327.33 $37,210.65
2501 Sheriff-Law Enforce Cont Ed $145,437.61 $25,092.45 $5,545.85 $164,984.21

2700 Drainage Maint $1,376,516.40 $564,905.26 $491,688.74 $1,449,732.92
4012 K-9 $2,289.41 $300.00 $0.00 $2,589.41
4101 Sheriff’s Donation $1,947.18 $200.00 $178.26 $1,968.92

4601 Jail Bond $4,236,247.25 $0.00 $3,736,508.00 $499,739.25

4903 Commissioners Certificate $0.00 $10,735.83 $10,735.83 $0.00

Sale

4904 Substance/Indigent Fund $3,260.03 $0.00 $0.00 $3,260.03
4905 County Highway Garage Fund $2,845,191.25 $50,443.20 $1,069,063.22 $1,826,571.23
4906 SR 301 Road Transfer Fund $3,000,000.00 $0.00 $232,885.00 $2,767,115.00

4907 HRA Fund $258,229.27 $200,000.00 $96,761.41 $361,467.86

4908 Highway Garage Construction $0.00 $175,000.00 $175,000.00 $0.00

F

4910 Electronic Map Generation $0.00 $831.00 $0.00 $831.00

Fund

5150 United Way $0.00 $999.00 $999.00 $0.00
5201 Health Insurance Pre Tax $28,430.37 $359,684.65 $359,551.38 $28,563.64

5353 Federal Withholding $0.00 $514,252.09 $514,252.09 $0.00
5354 FICA & Medicare $51.99 $486,697.80 $486,697.80 $51.99
5356 County Withholding $0.00 $126,639.67 $126,639.67 $0.00
5359 Indiana Sheriffs 401(K)Roth $0.00 $4,290.00 $4,290.00 $0.00
5361 State Withholding $0.00 $204,225.30 $204,225.30 $0.00
5501 Sheriff Retirement $13,554.00 $54,670.35 $56,737.35 $16,487.00
5901 Garnishee – Child Support $0.00 $5,484.00 $5,484.00 $0.00

5909 Hoosier S.T.A.R.T. $0.00 $44,544.07 $44,544.07 $0.00

5930 PERF $0.00 $190,554.42 $190,554.42 $0.00

5940 Garnishee – Other County $0.00 $364.58 $364.58 $0.00

6000 Settlement $0.00 $30,720,760.50 $30,720,760.50 $0.00
6004 LIT Prop tax Oper Levies Repla $23,626.11 $3,140,015.00 $3,163,641.11 $0.00
6006 LIT Stabilization $2,322,840.87 $357,234.11 $336,272.00 $2,343,802.98
6021 Wheel Tax $442.36 $46,922.11 $47,300.96 $63.51
6022 Surtax $0.00 $381,935.15 $381,935.15 $0.00
6023 CVET Agency $0.00 $343,391.00 $343,931.00 $0.00
6051 Financial Institution Tax $0.00 $397,330.73 $397,330.73 $0.00
6052 BPPE Local Service Fee $17.50 $0.00 $17.50 $0.00
6203 LIT – Property Tax Relief $163,574.93 $1,862,358.00 $1,739,865.80 $286,067.13
7101 State Fines & Forfeitures $258.00 $3,593.50 $3,314.50 $537.00
7102 Infraction Judgements $3,947.00 $24,185.75 $24,014.25 $4,118.50
7104 Special Death Benefit $265.00 $1,430.00 $1,450.00 $245.00
7105 Sales Disclosure- State Share $1,950.00 $7,880.00 $8,510.00 $1,320.00

7106 Coroners Training & Cont Ed -$671.00 $3,057.75 $1,891.75 $495.00

7107 Interstate Compact Fees $97.22 $590.28 $687.50 $0.00

7108 Mortgage Recording Fee-State $650.00 $3,427.50 $3,627.50 $450.00

7111 Sex/Violent Offender State $115.50 $433.00 $473.50 $75.00
7113 Child Restraint Violations Fin $25.00 $50.00 $75.00 $0.00
7115 Forest Restoration Fund $0.00 $318.75 $0.00 $318.75

7301 Education Plate Fee $0.00 $356.25 $356.25 $0.00
7303 Riverboat Revenue Sharing $0.00 $158,658.71 $158,658.71 $0.00

7330 LIT Certified Shares $0.00 $7,843,379.00 $7,843,379.00 $0.00
7331 LIT Public Safety $0.00 $1,176,507.00 $1,176,507.00 $0.00
7332 LIT Economic Development (EDIT $0.00 $1,960,844.00 $1,960,844.00 $0.00
8100 20.509 Public Transit Fed Grnt $0.00 $140,963.00 $140,963.00 $0.00

8103 93.507 Accreditation Grant $34,624.20 $0.00 $7,848.21 $26,775.99

8115 20.205 Bridge 106 $24,270.64 $47,600.96 $53,112.20 $18,759.40
8118 97.067 RACES/ARES Repeater $0.00 $6,608.74 $6,608.74 $0.00

8119 20.205 County Home Rd – $17,574.75 $138,263.52 $85,132.75 $70,705.52
CR450E

8120 93.788 Indiana State Opioid Re $89,149.50 $0.00 $49,859.46 $39,290.04

8122 20.205 Bridge #51 on CR 300W $16,967.55 $66,705.28 $58,215.30 $25,457.53 

8123 93.074 HPP & PHEP Aligned $3,500.00 $0.00 $3,500.00 $0.00

Coop

8124 20.205 Bridge 71 Rock Creek $33,766.00 $41,020.52 $51,275.65 $23,510.87

8125 20.205 CR 200S Adams to Clark $0.00 $222,659.40 $161,780.00 $60,879.40

8126 20.205 CR 200S Clark to SR1 $0.00 $29,602.67 $0.00 $29,602.67

8895 93.563 County IV-D Incentive $27,128.32 $12,310.00 $0.00 $39,438.32

8897 93.563 Pros IV-D Incentive $168,097.46 $18,520.00 $53,532.27 $133,085.19
8899 93.563 Clerk Incentive IV-D $17,694.84 $12,310.00 $6,208.10 $23,796.74

8903 CARES Act Infectious Disease R $14,441.01 $750.00 $15,191.01 $0.00

8904 COVID 5311 Public Transit $0.00 $316,840.00 $316,840.00 $0.00

8950 ARP Coronavirus Local $2,753,752.13 $2,749,228.65 $4,702,141.78 $800,839.00

Fiscal R

8951 ARP 5311 Public Transit $0.00 $25,066.00 $25,066.00 $0.00

8952 Local Assistance and $0.00 $50,000.00 $.00 $50,000.00

Tribal Co

9103 ALCO Senor Grant $85.00 $0.00 $0.00 $85.00
9105 Community Corrections $26,472.64 $218.58 $5,580.09 $21,111.13

Grant I

9106 Community Corrections $41,547.92 $179,641.44 $209,024.11 $12,165.25

Grant II

9107 Court Interpreter Grant $297.48 $0.00 $0.00 $297.48

9112 2019 Court Interpreter Grant $0.00 $1,078.75 $1,078.75 $0.00

9115 Wells County CASA Grant $6,764.81 $24,171.31 $26,030.89 $4,905.23

9116 2020 Community Crossing Grant $4,837.47 $0.00 $0.00 $4,837.47

9117 2020-02 Community Crossing $408,215.23 $0.00 $408,215.23 $0.00

9118 Local Trax Grant 20.205 $110,000.00 $107,740.00 $183,000.00 $34,740.00

9119 2021-01 Community Crossing $96,571.57 $0.00 $96,571.57 $0.00

9120 CCMG 2021-02 Bridge 403 $0.00 $327,353.02 $327,265.56 $87.46

9121 2022-01 CCMG Bridge 19 $0.00 $527,251.78 $0.00 $527,251.78

Total All Funds $32,310,175.11 $79,927,831.92 $84,881,945.12 $27,356,061.91

I, Lisa McCormick, Wells County Auditor, hereby certify that the cash and investment combined statement as listed herein is correct and complete for the year 2022.

nb & oj 2/23

hspaxlp